CSI Item # Description Long Description LB Solid Enter Cases Ordered Total Lb Solid
600001 80-4 OJ B 80-4oz Orange Juice Box 2.5900 0.00
600003 48-6 OJ B 48-6oz Orange Juice Box 2.3900 0.00
600029 80-4 AP/OJ B 80-4oz Apple-Orange Juice Blend Box 1.4000 0.00
600032 80-4 FP/OJ B 80-4oz Fruit Punch-Orange juice Blend Box 1.6900 0.00
600034 80-4 Gr/OJ B 80-4oz Grape-Orange Juice Blend Box 1.4000 0.00
600036 80-4 OJ/PA B 80-4oz Pineapple-Orange juice Blend Box 1.4000 0.00
    Order Total 0.0000
       
Citrus Systems, Inc. Hokins MN 55343